<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welco</title>
	<atom:link href="http://www.welco.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welco.org</link>
	<description>We Provide, You Get !</description>
	<lastBuildDate>Mon, 24 Sep 2012 06:52:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lexar Unleashes the World’s First 256GB SDXC Memory Card</title>
		<link>http://www.welco.org/lexar-unleashes-256gb-sdxc-memory-card/</link>
		<comments>http://www.welco.org/lexar-unleashes-256gb-sdxc-memory-card/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 11:14:41 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Memory card]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=174</guid>
		<description><![CDATA[Lexar has set a new bar in SD memory card capacity with its new 256GB card — the largest size...]]></description>
				<content:encoded><![CDATA[<p>Lexar has set a new bar in SD memory card capacity with its new 256GB card — the largest size offered in the SDXC (Secure Digital eXtended Capacity) format. SDXC has an upper limit of 2TB, compared to the 32GB cap that restricts the SDHC (Secure Digital High Capacity) format.</p>
<p><img class="aligncenter size-full wp-image-175" src="http://www.welco.org/wp-content/uploads/2012/09/256sdcard.jpg" alt="256GB SDXC Memory Card" width="620" height="415" /></p>
<p>The official name of the card is the Lexar Professional 400x SDXC UHS-I. It’s geared towards photographers who need to “capture, store, and transfer a large number of high-quality photos” and videographers who need to record massive amounts of HD video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/lexar-unleashes-256gb-sdxc-memory-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re not having hallucinations. Asus make that</title>
		<link>http://www.welco.org/youre-not-having-hallucinations-asus-make-that/</link>
		<comments>http://www.welco.org/youre-not-having-hallucinations-asus-make-that/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 06:21:47 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=170</guid>
		<description><![CDATA[This is ROG Tytan CG8890 with its 10-way venting + liquid cooling necessary to refresh its 6-core processor (up to...]]></description>
				<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption aligncenter" style="width: 534px"><img class="size-full wp-image-171" src="http://www.welco.org/wp-content/uploads/2012/09/ASUS-ROG-Tytan-CG8890-Desktop.jpg" alt="ASUS ROG Tytan CG8890 Desktop" width="524" height="515" />
<p class="wp-caption-text">ASUS ROG Tytan CG8890 Desktop</p>
</div>
<p>This is ROG Tytan CG8890 with its 10-way venting + liquid cooling necessary to refresh its 6-core processor (up to 4.2GHz overclocking) &amp; GTX690 graphic unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/youre-not-having-hallucinations-asus-make-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle With Balls Instead of Tires</title>
		<link>http://www.welco.org/motorcycle-with-balls-instead-of-tires/</link>
		<comments>http://www.welco.org/motorcycle-with-balls-instead-of-tires/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 06:39:37 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=167</guid>
		<description><![CDATA[Students from Charles W. Davidson College of Engineering at San Jose State University are designing as their senior project an...]]></description>
				<content:encoded><![CDATA[<p>Students from Charles W. Davidson College of Engineering at San Jose State University are designing as their senior project an electric motorcycle that uses balls in place of tires.</p>
<div id="attachment_168" class="wp-caption aligncenter" style="width: 540px"><a href="http://www.welco.org/wp-content/uploads/2012/09/spherical-drive-system-motorcycle-530x397.jpg"><img class="size-full wp-image-168" src="http://www.welco.org/wp-content/uploads/2012/09/spherical-drive-system-motorcycle-530x397.jpg" alt="Motorcycle with balls" width="530" height="397" /></a>
<p class="wp-caption-text">Motorcycle with balls</p>
</div>
<p>The balls are made of carbon fiber and fiberglass coated with rubber, and are turned by friction-based spinning wheels that can turn the balls in any direction.</p>
<p>Additional details about spherical drive systems: <a href="http://sphericaldrivesystem.com/">http://sphericaldrivesystem.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/motorcycle-with-balls-instead-of-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Cast Doubt On Heisenberg&#8217;s Uncertainty Principle</title>
		<link>http://www.welco.org/scientists-cast-doubt-on-heisenbergs-uncertainty-principle/</link>
		<comments>http://www.welco.org/scientists-cast-doubt-on-heisenbergs-uncertainty-principle/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 13:21:44 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[uncertainty principle]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=162</guid>
		<description><![CDATA[Werner Heisenberg&#8217;s uncertainty principle, formulated by the theoretical physicist in 1927, is one of the cornerstones of quantum mechanics. In...]]></description>
				<content:encoded><![CDATA[<p>Werner Heisenberg&#8217;s uncertainty principle, formulated by the theoretical physicist in 1927, is one of the cornerstones of quantum mechanics. In its most familiar form, it says that it is impossible to measure anything without disturbing it. For instance, any attempt to measure a particle&#8217;s position must randomly change its speed.</p>
<div id="attachment_163" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.welco.org/wp-content/uploads/2012/09/120907125154.jpg"><img class="size-full wp-image-163" src="http://www.welco.org/wp-content/uploads/2012/09/120907125154.jpg" alt="Gamma-ray" width="300" height="363" /></a>
<p class="wp-caption-text">Gamma-ray</p>
</div>
<p>The principle has bedeviled quantum physicists for nearly a century, until recently, when researchers at the University of Toronto demonstrated the ability to directly measure the disturbance and confirm that Heisenberg was too pessimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/scientists-cast-doubt-on-heisenbergs-uncertainty-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perito Moreno Glacier, Argentina</title>
		<link>http://www.welco.org/perito-moreno-glacier-argentina/</link>
		<comments>http://www.welco.org/perito-moreno-glacier-argentina/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 13:07:43 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[Global warm]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=158</guid>
		<description><![CDATA[The Perito Moreno Glacier is one of only three Patagonian glaciers that is growing. The reason remains debated by glaciologists....]]></description>
				<content:encoded><![CDATA[<p>The Perito Moreno Glacier is one of only three Patagonian glaciers that is growing. The reason remains debated by glaciologists. This icefield is the world&#8217;s third largest reserve of fresh water.</p>
<div id="attachment_159" class="wp-caption aligncenter" style="width: 615px"><a href="http://www.welco.org/wp-content/uploads/2012/09/perito-moreno-glacier-argentina-amazing-places-to-see-before-you-die.jpg"><img class="size-full wp-image-159" src="http://www.welco.org/wp-content/uploads/2012/09/perito-moreno-glacier-argentina-amazing-places-to-see-before-you-die.jpg" alt="Perito Moreno Glascier" width="605" height="402" /></a>
<p class="wp-caption-text">Perito Moreno Glascier</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/perito-moreno-glacier-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flightradar24 &#8211; website for real-time tracking of flights around of world</title>
		<link>http://www.welco.org/flightradar24-website-for-real-time-tracking-of-flights-around-of-world/</link>
		<comments>http://www.welco.org/flightradar24-website-for-real-time-tracking-of-flights-around-of-world/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 07:20:12 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=149</guid>
		<description><![CDATA[Flightradar24 shows live airplane traffic from different parts around the world. The technique to receive flight information from aircraft is...]]></description>
				<content:encoded><![CDATA[<div id="attachment_150" class="wp-caption aligncenter" style="width: 422px"><img class=" wp-image-150 " src="http://www.welco.org/wp-content/uploads/2012/09/Airzena-Georgian-Airways-Boeing-737.jpg" alt="Airzena-Georgian-Airways-Boeing-737" width="412" height="263" />
<p class="wp-caption-text">Airzena-Georgian-Airways-Boeing-737</p>
</div>
<p>Flightradar24 shows live airplane traffic from different parts around the world. The technique to receive flight information from aircraft is called <a href="http://en.wikipedia.org/wiki/Automatic_dependent_surveillance-broadcast" target="_blank">ADS-B</a>. That means the Flightradar24 can only show information about aircraft equipped with an ADS-B transponder. Today about 60% (about 30% in USA and about 70% in Europe) of the passenger aircraft and only a small amount of military and private aircraft have an ADS-B transponder.</p>
<p>Flightradar24 has a network of about 500 ADS-B receivers around the world that receives plane and flight information from aircraft with ADS-B transponders and sends this information to a server, and then displays this information on a map on Flightradar24. Only aircraft with an ADS-B transponder, within the coverage area of the 500 receivers are visible.</p>
<p>Link to Flightradar24 website: <a href="http://www.flightradar24.com/">http://www.flightradar24.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/flightradar24-website-for-real-time-tracking-of-flights-around-of-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I’m 164: The New Science of Radical Life Extension</title>
		<link>http://www.welco.org/when-im-164-the-new-science-of-radical-life-extension/</link>
		<comments>http://www.welco.org/when-im-164-the-new-science-of-radical-life-extension/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 06:42:04 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[life extension]]></category>
		<category><![CDATA[Sci fiction]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=136</guid>
		<description><![CDATA[The sci-fi writer   David Ewing Duncan announced new eBook, which you can buy it on Amazon for just 3$. Duncan notes that...]]></description>
				<content:encoded><![CDATA[<p>The sci-fi writer   <strong><a href="http://www.davidewingduncan.com/">David Ewing Duncan</a> </strong>announced new eBook, which you can buy it on Amazon for just 3$.</p>
<div id="attachment_137" class="wp-caption aligncenter" style="width: 203px"><img class="size-medium wp-image-137  " src="http://www.welco.org/wp-content/uploads/2012/09/1641-193x300.jpg" alt="When I am 164" width="193" height="300" />
<p class="wp-caption-text">When I am 164</p>
</div>
<p>Duncan notes that global life expectancy was just 31 in 1900, and has doubled to 65 today. In America, it’s near 80. In Monaco, it’s now 89. In Swaziland its still an inexcusable 32. When I’m 164 attempts to consider what the world would be like if our lifespan doubled yet again. It’s a well written and insightful read and I recommend it, but I also found a few areas where it fell short.</p>
<p>Duncan talks also about myths of future overpopulation of the Earth.</p>
<p>Source: <a href="http://eversmarterworld.wordpress.com/2012/08/28/review-when-im-164-the-new-science-of-radical-life-extension/">http://eversmarterworld.wordpress.com/2012/08/28/review-when-im-164-the-new-science-of-radical-life-extension/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/when-im-164-the-new-science-of-radical-life-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smallest Antenna Can Increase Wi-Fi Speed 200 Times</title>
		<link>http://www.welco.org/smallest-antenna-can-increase-wi-fi-speed-200-times/</link>
		<comments>http://www.welco.org/smallest-antenna-can-increase-wi-fi-speed-200-times/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 06:30:44 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Wi-FI]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=132</guid>
		<description><![CDATA[Researchers from A*STAR&#8217;s Institute of Microelectronics (IME) have developed the first compact high performance silicon-based cavity-backed slot (CBS) antenna that...]]></description>
				<content:encoded><![CDATA[<p>Researchers from A*STAR&#8217;s Institute of Microelectronics (IME) have developed the first compact high performance silicon-based cavity-backed slot (CBS) antenna that operates at 135 GHz. The antenna demonstrated 30 times stronger signal transmission over on-chip antennas at 135 GHz. At just 1.6mm x 1.2mm, approximately the size of a sesame seed, it is the smallest silicon-based CBS antenna reported to date for ready integration with active circuits.</p>
<div id="attachment_133" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.welco.org/wp-content/uploads/2012/09/120829112230.jpg"><img class="size-full wp-image-133" src="http://www.welco.org/wp-content/uploads/2012/09/120829112230.jpg" alt="Tiny and powerful antenna" width="300" height="254" /></a>
<p class="wp-caption-text">Tiny and powerful antenna</p>
</div>
<p>Source: <a href="http://www.sciencedaily.com/releases/2012/08/120829112230.htm">http://www.sciencedaily.com/releases/2012/08/120829112230.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/smallest-antenna-can-increase-wi-fi-speed-200-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 most popular Linux distributions</title>
		<link>http://www.welco.org/the-5-most-popular-linux-distributions/</link>
		<comments>http://www.welco.org/the-5-most-popular-linux-distributions/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 06:20:32 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=127</guid>
		<description><![CDATA[The writer of www.zdnet.com Steven J. Vaughan-Nichols has done research and found 5 most popular Linux distributions: 1: Mint Linux: Mint has outstanding...]]></description>
				<content:encoded><![CDATA[<p>The writer of <a href="http://www.zdnet.com/">www.zdnet.com</a> Steven J. Vaughan-Nichols has done research and found 5 most popular Linux distributions:</p>
<div id="attachment_128" class="wp-caption aligncenter" style="width: 230px"><a href="http://www.welco.org/wp-content/uploads/2012/09/tux-v1.jpg"><img class="size-full wp-image-128" src="http://www.welco.org/wp-content/uploads/2012/09/tux-v1.jpg" alt="Linux" width="220" height="220" /></a>
<p class="wp-caption-text">Linux</p>
</div>
<p>1: <a href="http://linuxmint.com/">Mint Linux:</a> Mint has outstanding desktop interface of its own, <a href="http://www.zdnet.com/blog/open-source/mints-cinnamon-the-future-of-the-linux-desktop-review/10246">Cinnamon</a>. It has also perfect software and hardware support;</p>
<p>2: <a href="http://www.mageia.org/en">Mageia:</a> Unlike Ubuntu&#8217;s Unity user interface, Mageia uses the Linux pro friendly KDE 4.8 desktop;</p>
<p>3: <span style="color: #0000ff"><a href="http://www.ubuntu.com/"><span style="color: #0000ff">Ubuntu:</span></a></span> it has relatively new Unity interface;</p>
<p>4: <a href="http://fedoraproject.org/">Fedora:</a> Red Hat&#8217;s community Linux distribution, uses GNOME 3.x;</p>
<p>5: <a href="http://www.debian.org/">Debian:</a> which just turned 19, remains important because year after year it continues to be loved by its users.</p>
<p>Source: <a href="http://www.zdnet.com/the-5-most-popular-linux-distributions-7000003183/">http://www.zdnet.com/the-5-most-popular-linux-distributions-7000003183/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/the-5-most-popular-linux-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung showed first WIndows Phone 8 device</title>
		<link>http://www.welco.org/sumsung-showed-first-windows-phone-8-device/</link>
		<comments>http://www.welco.org/sumsung-showed-first-windows-phone-8-device/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 05:56:07 +0000</pubDate>
		<dc:creator>welco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATIV S]]></category>
		<category><![CDATA[Sumsung]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.welco.org/?p=121</guid>
		<description><![CDATA[Samsung showed first Windows Phone 8 device &#8211; ATIV S, hardware which of is very impressive: - 4.8” HD Super AMOLED displey...]]></description>
				<content:encoded><![CDATA[<p><strong>Samsung</strong> showed first <strong>Windows Phone 8</strong> device &#8211; <strong>ATIV S</strong>, hardware which of is very impressive:</p>
<p>- 4.8” HD Super AMOLED displey from Corning Gorilla Glass 2;<br />
- 1.5Ghz dual-core processor;<br />
- 1GB of RAM;<br />
- 8MP camera with autofocus;<br />
- MicroSD has two update option: 16GB and 32GB;<br />
- Batary &#8211; 2300mAh.</p>
<div id="attachment_122" class="wp-caption alignnone" style="width: 310px"><a href="http://www.welco.org/wp-content/uploads/2012/09/5305.IMG_5530_4378FC38.jpg"><img class="size-medium wp-image-122" src="http://www.welco.org/wp-content/uploads/2012/09/5305.IMG_5530_4378FC38-300x200.jpg" alt="ATIV S" width="300" height="200" /></a>
<p class="wp-caption-text">ATIV S</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.welco.org/sumsung-showed-first-windows-phone-8-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.welco.org @ 2013-05-19 20:43:27 by W3 Total Cache -->